Get in touch

555-555-5555

mymail@mailservice.com

60 between Thornbury & Dursley

via Wotton-under-Edge


from Monday 19th February

Dursley to Thornbury

via Wotton-under-Edge
Monday to Saturday
Dursley May Lane Bus Station 06:28 08:38 10:38 12:38 14:38 16:43 18:53
Dursley Hospital 06:32 08:42 10:42 12:42 14:42 16:47 18:57
Woodfield, New Tree Inn 06:38 08:48 10:48 12:48 14:48 16:53 19:03
Wotton-under-Edge, War Memorial 06:52 09:02 11:02 13:02 15:02 17:07 19:17
Kingswood, opp Katharine Lady Berkeley's School 06:55 09:05 11:05 13:05 15:04 17:10 19:20
Kingswood Katharine Lady Berkeley's School - Inside 15:05*
Charfield Railway Tavern 07:00 09:10 11:10 13:10 15:10 17:15 19:25
Falfield The Huntsman 07:08 09:18 11:18 13:18 15:18 17:23
Thornbury Health Centre 07:15 09:25 11:25 13:25 15:25 17:30
Thornbury, Rock Street 07:25 09:35 11:35 13:35 15:35 17:40

Thornbury to Dursley

via Wotton-under-Edge
Monday to Saturday
Thornbury Rock Street 07:29 09:39 11:39 13:39 15:39 17:44
Thornbury Health Centre 07:35 09:45 11:45 13:45 15:45 17:50
Falfield The Huntsman 07:47 09:53 11:53 13:53 15:53 17:58
Charfield Railway Tavern 05:50 07:57 10:00 12:00 14:00 16:00 18:05
Kingswood, o/s Katharine Lady Berkeley's School 05:55 08:03 10:05 12:05 14:05 16:05 18:10
Wotton-under-Edge, after War Memorial 06:00 08:10 10:10 12:10 14:10 16:10 18:15
Woodfield, after Yew Tree Inn 06:13 08:23 10:23 12:23 14:23 16:23 18:28
Upper Cam Dursley Hospital (main entrance) 06:19 08:29 10:29 12:29 14:29 16:29 18:34
Dursley May Lane Bus Station 06:23 08:33 10:33 12:33 14:33 16:33 18:38

Service Disruption


There are currently no disruptions to this service.

Adult Single

2.00

Adult Return

3.00

Share by: